Getting Started
This solution allows you to retrieve transactions which have been processed by your merchants. This data can be used for several tasks, such as automated reconciliation or MI reporting. Once you have access to the API any new merchants who you add to the DNA Platform will automatically become available.
warning
This API solution is only available to you if you process transactions through a DNA-acquired solution, or if you use any of our latest Ecommerce solutions through any Acquirer.
The API supports the following methods:
Resource/Function | Description | |
/merchants | GET | Some of the queries available via the API allow the requestor to limit the responses to a specific merchant. This is achieved via the supply of the DNA Payments merchantId. The GET Merchants request allows the requestor to locate this value for any merchant. |
Ecommerce /transactions | GET | Allows for the querying of all Ecommerce transactions processed by your merchants |
GET /transactionId | Allows for the querying of a specific Ecommerce transaction processed by your merchants | |
Ecommerce /reports | GET /issuer | Allows you to view summary Ecomemrce information by the card issuer. |
GET /mcc | Allows you to view summary Ecomemrce information by the merchant category code. | |
GET /merchant-summary | Allows you to view summary Ecomemrce information by the merchants. | |
GET /card-scheme | Allows you to view summary Ecomemrce information by the card scheme. | |
POS /transactions | GET | Allows for the querying of all POS transactions processed by your merchants |
GET /transactionId | Allows for the querying of a specific POS transaction processed by your merchants |
note
There are separate endpoints for POS or Ecommerce payments. Please ensure you use the correct endpoint for the solution you have deployed. These are grouped separately on the left side menu.