Ecommerce Transaction Reference
Ecommerce Transaction Statuses
| Status | State | Description |
|---|---|---|
| authorized | Successful | Transaction has been authorised. |
| cancelled | Successful | Transaction has been cancelled. |
| charged | Successful | Transaction has been charged. |
| refunded | Successful | A previously approved transaction has been refunded – either partially or fully. |
| tokenized | Successful | Successful card tokenisation performed; no financial transaction has been completed. |
| verified | Successful | Consumers account has been verified. |
| credited | Successful | Transaction has been credited. |
| failed | Failed | Transaction has been rejected due to an error. |
| rejected | Failed | Transaction has been rejected by the acquirer/issuer. |
| created | Other | Transaction created and is in progress. For Non-card transactions only. |
| new | Other | Transaction has been created but processing has not yet started. |
| payment_link_cancelled | Other | Payment link cancelled. Only valid for Pay by Link transactions. |
| payment_link_viewed | Other | Payment link viewed but not yet completed. Only valid for Pay by Link transactions. |
| processing | Other | Transaction is currently being processed. |
| authenticating | Other | Transaction is currently in the Payer Authentication/3D Secure process. |
| abandoned | Failed | Transaction abandoned (only used currently for ecospend/Open Banking) |
Ecommerce Transaction Types
| Type | Description |
|---|---|
| sale | Transaction which has been authorised and settled |
| refund | Refund transaction |
| tokenization | Card token registered; no financial transaction performed |
| p2p | P2P transfers |
| recurring | Recurring transaction |
| verification | Account verification transaction |
| auth | Authorisation only |
| paybylink | Pay by Link transaction |
| credit | Credit transaction – e.g. original credit, payment of winnings |
| adjustment | Partial refund |
| pre-auth | Pre-Authorisation |
Ecommerce Payment Methods
| Method | Description |
|---|---|
| card | Card payment |
| paypal | PayPal payment |
| applepay | Apple Pay payment |
| googlepay | Google Pay payment |
| klarna | Klarna payment |
| paybybankapp | Pay by Bank App payment |
| ecospend | Ecospend (Open Banking) payment |
| alipay | Alipay |
| wechatpay | WeChat Pay |
| clicktopay | Click To Pay |
| astropay | AstroPay |
Errors
| HTTP Status Code | Description | Notes |
|---|---|---|
| 400 | Bad Request | Request format is invalid. |
| 401 | Unauthorized | Invalid authentication credentials have been supplied. |
| 403 | Forbidden | Authorisation has failed due to insufficient permissions. |
| 404 | Not Found | The requested resource does not exist. |
| 422 | Unprocessable Entity | API cannot complete the requested action. |
| 500 | Internal Server Error | Internal error has occurred, please try again later. |
| 503 | Service Unavailable | API is temporarily offline for maintenance, please try again later. |
{ "code": 86, "message": "Unauthorized" }
If any of these errors are seen on a regular basis or they cannot be overcome, please contact us for assistance.