Test Cards
Introduction
This page has been created to give developers and merchants access to the test cards which can be used to test various website payment scenarios (as well as Virtual terminal and Payment links).
Important note
These test cards are not live. They have been created to help simulate different payment scenarios that you may see in a real-world environment.
Card Detail
Card Type | Card Number | Expected Outcome | 3D secure authentication challenge type | Result |
---|---|---|---|---|
Visa | 4761 7261 4086 7012 | Authorised | Challenge OTP=1111 | C/Y |
Visa | 4111 1111 1111 1111 | Authorised | Challenge OTP=1111 or OTP=555 | C/Y |
Visa | 4761 7946 3335 3866 | Authorised | Frictionless | Y/Y |
Visa | 4200 0000 0000 0000 | Authorised | Frictionless | Y/Y |
Visa | 4640 1701 3111 6658 | Authorised | Challenge OTP=1111 | C/Y |
Visa | 4907 6399 9990 9022 | Authorised | Frictionless | Y/Y |
Visa | 4907 6399 9999 0022 | Declined | Frictionless - Suspected fraud | Y/R |
Visa | 4907 6300 9999 9922 | Declined | Not Authenticated or Not Enrolled | N/- |
Visa | 4761 7522 6471 8088 | Declined | Not Authenticated or Not Enrolled | N/- |
Visa | 4761 7100 0000 0005 | Authorised | Frictionless | Y/A |
Visa | 4001 8800 0000 0055 | Authorised | Frictionless | Y/A |
Mastercard | 5000 0200 0000 0007 | Authorised | Challenge OTP=1111 | C/Y |
Mastercard | 5000 0900 0000 0000 | Authorised | Frictionless | Y/Y |
Mastercard | 5283 9019 0126 6672 | Declined | Not Authenticated or Not Enrolled | N/- |
Mastercard | 5000 0500 0000 0004 | Declined | Not Authenticated or Not Enrolled | N/- |
Important Hints and Tips
- Expiry date: The expiry date can be any date as long it is a future dated. E.G. cannot be a date in the past.
- Transaction value: This can be any value you wish to use.
- Transaction result: The transaction result must be clearly displayed to the cardholder. In cases where the transaction is declined, it is best practice to direct the cardholder to the basket page with the option to attempt the payment again
CSC / AVS values
• CSC – Card security code. Sometimes referred to as CVC (Card verification code) • AVS – Address verification service
CSC | AVS |
---|---|
CSC: 111 | Matched |
CSC: 222 | Not Matched |
CSC: 333 | Not Matched |
CSC: 444 | Not Set |
AvsPostcode: 10 | Matched |
AvsPostcode: 11 | Partial Match |
AvsPostcode: 12 | Not Checked |
AvsPostcode: 13 | Not Set |
AvsPostcode: 14 | Not Matched |
AvsHouseNumber: 100 | Matched |
AvsHouseNumber: 101 | Partial Matched |
AvsHouseNumber: 102 | Not Checked |
AvsHouseNumber: 103 | Not Set |
AvsHouseNumber: 104 | Not Matched |
3DS Authentication Values
Enrolment | Auhtnetication |
---|---|
Y - Successful | Y - Successful |
N - Not enrolled | N - Not enrolled |
A - Attempted | A - Attempted |
U - Unable to check | U - Unable to check |
C - Challenge required* | R - Authentication rejected* |
- - Not attempted | - - Not attempted |
*3D Secure V2 only - Example: enrolled card which has been fully authenticated will be returned as Y/Y
Expected Outcomes
Amount | Expected Response | ECOMM | MOTO |
---|---|---|---|
£20,020.00 | 02 - Voice referral | Decline | Decline |
£20,050.00 | 05 - Decline | Decline | Voice Referral option provided |
£20,130.00 | 13 - Invalid amount | Decline | Decline |
£20,430.00 | 43 - Stolen card | Decline | Decline |
£20,510.00 | 51 – Insufficient Funds | Decline | Decline |