GET transaction
GET Transaction is used to return a transaction and its status from axept® Connect Cloud. It can be used both for a single transaction, typically used in non-webhook flows, or for wider transaction searches and status updates and for limited reporting
GET /transaction Request
URLs
An HTTP GET should be sent to the above URLs with the below details:
| POST /transaction - Header | |||
|---|---|---|---|
| Field Name | State | Data Type | Description |
| Authorization | Mandatory | String | This field should be populated with the bearer token returned in the Authentication step. The format is ["Bearer "][Bearer Token] e.g. Bearer eyJhbGciOiJIUzI1NiIsIn... (truncated) Note the space between "Bearer" and the token. |
| POST /transaction - Parameters | |||
| uti | Mandatory | String | The Unique transaction Id, provided by your EPOS solution when the transaction was started, and returned in the Payment Response. |
Example GET /transaction Request
GET https://optomany-axeptconnectcloudmerchant-ppe.azurewebsites.net/Transaction/604f2540-5af9-4f60-a889-449bd5dd17d5
Authorization: Bearer eyJhbGciOiJIUzI1NiIsIn.. [truncated]
User-Agent: PostmanRuntime/7.31.3
Accept: */*
Postman-Token: 0815a846-8c8a-44f4-87f8-e0795e57e435
Host: optomany-axeptconnectcloudmerchant-ppe.azurewebsites.net
Accept-Encoding: gzip, deflate, br
Connection: keep-alive
GET /transaction Response
A successful response will return 200 OK and the following data fields. Transactions that are not at Complete status will not show all these fields.
caution
A transaction approval status must only be confirmed once status is at Complete.
| GET /transaction Response | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Field Name | Data Type | Description | ||||||||
| uti | GUID | Unique client initiate GUID to represent the transaction. | ||||||||
| transType | String | Indicates how the transaction should be processed. | ||||||||
| transApproved | Boolean | Indicates whether the transaction was approved. | ||||||||
| transApproved is the primary indicator of whether the transaction was successful. It should be used by EPOS logic in conjunction with status = complete to determine the overall status of the transaction to the Consumer. | ||||||||||
| transPartiallyApproved | Boolean | Indicates whether the transaction was partially approved. | ||||||||
| transCancelled | Boolean | Indicates whether the transaction was cancelled. | ||||||||
| amountTrans | Integer | Amount of the transaction in minor units not including cashback/tips etc. | ||||||||
| amountGratuity | Integer | Amount of the gratuity in minor units. | ||||||||
| amountCashback | Integer | Amount of the Cashback in minor units. | ||||||||
| cvmSignatureRequired | Boolean | Signifies whether the transaction required the cardholder to perform signature verification. | ||||||||
| cvmPinVerified | Boolean | Signifies whether the transaction required the cardholder to complete PIN verification. | ||||||||
| transCurrencyCode | String | Provides a 3-character currency code for the transaction. The values provided comply with ISO4217 alphabetic code. | ||||||||
| terminalId | String | Reflects the terminal identifier (TID) used when processing the transaction | ||||||||
| merchantId | String | Reflects the merchant identifier (MID) used when processing the transaction. | ||||||||
| softwareVersion | String | Provides the software version of axept PRO. | ||||||||
| receiptNumber | String | The receipt number for this transaction. | ||||||||
| retrievalReferenceNumber | String | The retrieval reference number for this transaction. | ||||||||
| paymentId | String | This is an identifier for the transaction from DNA Payments’ central host. | ||||||||
| responseCode | String | The 2-character response code from the acquirer. | ||||||||
| stan | String | The system trace audit number (EFT Sequence Number). | ||||||||
| authorisationCode | String | The authorisation code returned from the acquirer. | ||||||||
| merchantTokenId | String | The DNA Payments token for the card used to complete the transaction. | ||||||||
| cardPan | String | The masked PAN (Primary Account Number) of the card. This will be in ‘all starred bar the last four digits’ format. | ||||||||
| cardExpiryDate | String | The expiry date of the card used for the transaction in ‘YYMM’ format. | ||||||||
| cardStartDate | String | The start date of the card used for the transaction in ‘YYMM’ format (if available). | ||||||||
| cardScheme | String | The name of the card scheme used. | ||||||||
| cardPanSequenceNumber | String | The PAN sequence number (if available). | ||||||||
| cardType | String | The method used to obtain the card details. | ||||||||
| emvAid | String | If the card was captured via EMV or Contactless, this field will provide the application identifier of the presented card. | ||||||||
| emvTsi | String | If the card was captured via EMV or Contactless, this field will provide the EMV standards Transaction Status Information. | ||||||||
| emvTvr | String | If the card was captured via EMV or Contactless, this field will provide the EMV standards Transaction Verification Results. | ||||||||
| emvCardholderName | String | If the card was captured via EMV or Contactless, this field will provide the cardholder name if it has been obtained during EMV processing. | ||||||||
| emvCryptogram | String | The cryptogram generated as part of the EMV process. | ||||||||
| emvCryptogramType | String | This provides the cryptogram type used during EMV processing for the transaction. | ||||||||
| errorCode | String | The error code associated with the error details. | ||||||||
| errorText | String | The error message associated with the error details. | ||||||||
| reference | String | Client reference assigned to the transaction and echoed back in subsequent operations. | ||||||||
| merchantLocation | String | This is the address (address line 1 and 2) of the merchant store as set up in the DNA Payments system. | ||||||||
| merchantName | String | This is the name of the merchant store as set up in the DNA Payments system. | ||||||||
| transDateTime | DateTime | axept PRO’s UTC date/time stamp for the transaction in ISO 8601-1:2019 format | ||||||||
| createdDateTime | DateTime | UTC Date/Time the transaction was initiated by the merchant in ISO 8601-1:2019 format | ||||||||
| merchantStoreId | Integer | DNA Payments issued identifier for the merchant’s store. | ||||||||
| status | String | The status of the transaction. This will be either:
| ||||||||
| posActionStatus | Integer | At transaction commencment this will always have a value of 0. If used in conjunction with the posSignatureCheck value being set to true in the original transaction request; this value can update depending on whether a CVM Signature check is required for the transaction. The possible values are:
| ||||||||
| posSignatureCheck | Boolean | Indicates if the retrieved transaction will rely on the EPOS system printer to print CVM Signature check receipts or if axept® PRO will handle the printing duties. If set to true then the EPOS system will handle the receipt printing and the posActionStatus will update accordingly based on signature requirements (see the previous table entry). If posSignatureCheck is omitted from the original transaction request the cloud will add this entry and default to false. | ||||||||
| DisplayData | Array of Objects | Provides a list of statuses that axept® PRO progressed through when processing the transaction. A complete list of the objects can be found under the Display Data section. | ||||||||
| expirationDate | String | The expiration UTC date/time stamp for the retrieved transaction. This is set during the initial transaction request and should be a minimum of 5 minutes from the createdDateTime to account potential delays in completion such as signature requests for example. The date is in ISO 8601-1:2019 format | ||||||||
| gratuityPrompt | Integer | Indicates the required gratuity behaviour for the retrieved transaction, which is set in the original transaction request (see POST/Transaction Parameters table in the Start Transaction section for details on which value sets which behaviour. | ||||||||
| transactionExpired | Boolean | Indicates if the retrieved transaction has expired before reaching a status of "Complete", this is dictatead by the current UTC time being checked against the expirationDate UTC date/time stamp. If a transaction expires before it reaches axept® PRO it will no longer be accessible from the cloud by the solution, the status or the transaction will remain "Open" and the transCancelled value will remain false but this parameter will switch to true. Note: A transaction expiring midway through a processing could affect features that rely on utilising the cloud to communicate back and forth between axept® PRO and the EPOS for decision making, prime example being signature verification from the EPOS. Ensure that you are setting at least 5 minutes on the expiry timestamp to allow adequate time for this. | ||||||||
Example GET /transaction Responses
- Open
- InProgress
- Complete - Accepted
- Complete - Cancelled
- Complete - Declined
{
"uti": "4865d11a-2cc8-432a-83f8-de199559eab6",
"transType": "SALE",
"transApproved": false,
"transPartiallyApproved": false,
"transCancelled": false,
"amountTrans": 150,
"amountGratuity": 0,
"amountCashback": 0,
"cvmSignatureRequired": false,
"cvmPinVerified": false,
"cardType": "Test",
"createdDateTime": "2022-12-09T10:03:38.0461774Z",
"merchantStoreId": 10223,
"status": "Open"
}
{
"uti": "e9665b4b-150e-45b6-96a1-1b2c0c28c067",
"transType": "SALE",
"transApproved": false,
"transPartiallyApproved": false,
"transCancelled": false,
"amountTrans": 150,
"amountGratuity": 0,
"amountCashback": 0,
"cvmSignatureRequired": false,
"cvmPinVerified": false,
"reference": "Test3",
"createdDateTime": "2023-04-11T08:10:25.5168273Z",
"merchantStoreId": 14759,
"status": "InProgress"
}
{
"uti": "7df6441e-b515-4091-9314-113d5e5c3de4",
"transType": "SALE",
"transApproved": true,
"transPartiallyApproved": false,
"transCancelled": false,
"amountTrans": 3000,
"amountGratuity": 0,
"amountCashback": 0,
"cvmSignatureRequired": false,
"cvmPinVerified": false,
"transCurrencyCode": "GBP",
"terminalId": "31296212",
"merchantId": "12345678",
"softwareVersion": "1.00.59-12235",
"receiptNumber": "2",
"retrievalReferenceNumber": "000002120001",
"paymentId": "41044/2/16012026122944379",
"responseCode": "00",
"stan": "2",
"authorisationCode": "123ABC",
"merchantTokenId": "ZEIbQHaygcrkyWvGT5fvh1rTfA1YwWRT0ubtp5ELdqUfMQ==",
"cardPan": "************0215",
"cardScheme": "Visa Debit",
"cardPanSequenceNumber": "001",
"cardType": "CTLS",
"emvAid": "A0000000031010",
"emvTvr": "0000000000",
"emvCryptogram": "7D8B58BF78F79E80",
"emvCryptogramType": "ARQC",
"reference": "50304",
"merchantLocation": "Address Line 1\r\nAddress Line 2",
"merchantName": "axept PRO",
"transDateTime": "2026-01-16T12:29:00Z",
"createdDateTime": "2026-01-16T12:29:39.7433333Z",
"merchantStoreId": 73570,
"status": "Complete",
"posActionStatus": 0,
"posSignatureCheck": true,
"displayData": [
{
"value": 1,
"description": "Transaction started"
},
{
"value": 13,
"description": "GetCard Screen Displayed"
},
{
"value": 7,
"description": "Card Tapped"
},
{
"value": 71,
"description": "Processing Transaction"
},
{
"value": 17,
"description": "Host Approved"
},
{
"value": 2,
"description": "Transaction Approved"
},
{
"value": 12,
"description": "Transaction Finished"
}
],
"expirationDate": "2026-01-16T12:30:10.21Z",
"gratuityPrompt": 0,
"transactionExpired": false
}
{
"uti": "e9665b4b-150e-45b6-96a1-1b2c0c28c067",
"transType": "SALE",
"transApproved": false,
"transPartiallyApproved": false,
"transCancelled": true,
"amountTrans": 150,
"amountGratuity": 0,
"amountCashback": 0,
"cvmSignatureRequired": false,
"cvmPinVerified": false,
"transCurrencyCode": "GBP",
"terminalId": "31297280",
"merchantId": "12345678",
"softwareVersion": "1.00.50-11136",
"receiptNumber": "37",
"retrievalReferenceNumber": "000037170001",
"stan": "0",
"cardPan": "************0102",
"cardStartDate": "0401",
"cardScheme": "MasterCard",
"cardPanSequenceNumber": "001",
"cardType": "EMV",
"emvAid": "A0000000041010",
"emvTsi": "C000",
"emvTvr": "0000000000",
"emvCryptogram": "",
"reference": "Test3",
"merchantName": "Test",
"transDateTime": "2023-04-11T08:10:00Z",
"createdDateTime": "2023-04-11T08:10:25.5168273Z",
"merchantStoreId": 14759,
"status": "Complete"
}
{
"uti": "8975de1d-ddc2-4b57-b934-bfee43b85777",
"transType": "SALE",
"transApproved": false,
"transPartiallyApproved": false,
"transCancelled": false,
"amountTrans": 150,
"amountGratuity": 0,
"amountCashback": 0,
"cvmSignatureRequired": false,
"cvmPinVerified": true,
"transCurrencyCode": "GBP",
"terminalId": "31297280",
"merchantId": "12345678",
"softwareVersion": "1.00.50-11136",
"receiptNumber": "38",
"retrievalReferenceNumber": "000038170001",
"paymentId": "39013/87/11042023081649826",
"responseCode": "05",
"stan": "87",
"merchantTokenId": "koAu92lmmn7Vt1gybo5mqaA3fIci0vmRQvpfnwpDegsfMQ==",
"cardPan": "************0102",
"cardStartDate": "0401",
"cardScheme": "MasterCard",
"cardPanSequenceNumber": "001",
"cardType": "EMV",
"emvAid": "A0000000041010",
"emvTsi": "E800",
"emvTvr": "0000008000",
"emvCryptogram": "B3E51E2A101EE360",
"emvCryptogramType": "AAC",
"reference": "Test3",
"merchantName": "Test",
"transDateTime": "2023-04-11T08:16:00Z",
"createdDateTime": "2023-04-11T08:16:15.4406236Z",
"merchantStoreId": 14759,
"status": "Complete"
}